Performance & Safety Awards*
| 2007 | Award Name | Project | Organization |
|---|---|---|---|
| 2007 | National Safety Excellence Award | Rust Constructors | Associated Builders and Contractors (ABC) |
| 2007 | Top 25 World's Best Technologies of the Year | SRNL - Smart Latchtm acoustic door latch | World's Best Technologies for 2007 |
| 2007 | Diamond Award | Hudson-Bergen Light Rail Transit's Weehawken Tunnel | New York Engineering Excellence Awards |
| 2006 | Award Name | Project | Organization |
| 2006 | Power Engineering's Best Project of the Year | Entergy Arkansas Nuclear One Steam Generator Replacement | Power Engineering Magazine |
| 2006 | Platts Global Energy Awards - ENR's / McGraw Hill's Energy Construction Project of the Year | AmerenUE's Callaway Nuclear Plant | Platts |
| 2006 | Ameren President's Performance Leadership Award | AmerenUE's Callaway Nuclear Plant. Set world record for SGR outage in 2005 | Ameren |
| 2006 | EEI Safety Achievement Award | AmerenUE's Callaway Nuclear Plant | Edison Electric Institute |
| 2006 | R&D 100 Award | MilliWave Thermal Analyzer | R&D Magazine |
| 2006 | TRANNY Awards 2006 Project of the the Year | L.A.METRO's Orange bus rapid transit line | California Transportation Foundation |
| 2006 | Industry Leader Award for Safety | ConocoPhillips Refinery | National Safety Council |
| 2006 | Project of the Year | Mission Valley East Light Rail Extension | American Society of Civil Engineers |
| 2006 | Award of Merit - Mass Transit | Hudsen-Bergen light railWeehawken tunnel | New York Construction Magazine |
| 2006 | Supplier Quality Recognition Award | Monsanto Quaratzite Quarry - Conda Mining Ops | Monsanto Company |
| 2006 | Marvin M. Black Excellence in Partnering Award | Swift #2 Hydroelectric Project | Association of General Contractors - America |
| 2006 | Special Project Award | Agrium Rasmussen Ridge Phosphate Mine | Idaho State Reclamation Awards committee |
| 2005 | Award Name | Project | Organization |
| 2005 | Best Gas-Fired Project | We Power Port Washington Generating Station | Power Engineering Magazine |
| 2005 | Best Nuclear Project | Florida Power & Light Turkey Point Units 3 & 4 | Power Engineering Magazine |
| 2005 | Excellence in Construction | Petroleum Coke Plant | Associated Builders and Contractors |
| 2005 | #1 Facilities Management Contractor in industrial space | Washington Group International | Caterpillar & Kraft Awards |
| 2005 | #1 Environmental Contractor | River Corridor and Idaho Closures wins | Department of Energy |
| 2005 | American Industrial Hygiene Association | Recognition as Organizational Member | Corporate |
| 2005 | Large Firm Honor Awards | Washington Group International - Pasadena Metro Gold Line | Engineering Excellence Awards |
| 2004 | Award Name | Project | Organization |
| 2004 | Design-Build Institute of America | National Design Build Awards | Northwest Parway Toll Road, Denver CO |
| 2003 | Award Name | Project | Organization |
| 2003 | Power Engineering Magazine | Power Project of the Year | San Roque Multi-Purpose project |
*Awards earned by Washington Division before its acquisition by URS Corporation.



